400-678-6995 / 021-59946780
序号 | 采购操作 |
---|---|
1 | |
KD18 Evaporative Industrial Air Coolers
KD18A/KD18B/KD18C | KD18A-J/KD18B-J/KD18C-J |
|
|
Evaporative cooling is the most natural way to cool structures. It works by evaporating cool water to cool air around it. The water vapor is able to significantly reduce surrounding air temperature.A study conducted in Thailand concluded that office-goers and factory workers were able to adapt
to this natural, non-refrigerated cooling much better if their bodies were not already accustomed to artificial cooling from airconditioners. In other words, the body is more comfortable when the surroundings are cooled naturally.
Evaporative air coolers are more cost-effective since the process consumes 80% less energy. Air cooling devices are weather resistant and require less maintenance. Efficient air coolers can reduce dry air temperatures to nearly 95% of the wet-bulb temperature.
PARAMETERS
Model | KD18A | KD18B | KD18C | KD18A-J | KD18B-J | KD18C-J |
Discharge Type | Bottom | Side | Top | Bottom | Side | Top |
Cooling Capacity* KW | 43 | 43 | 43 | 43 | 43 | 43 |
Nominal Max Airflow (m3/h) | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
Motor Power (KW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Evaporative Efficiency* (%) | 84 | 80 | 84 | 84 | 80 | 84 |
Evaporative Capacity* (L/h) | 65 | 65 | 65 | 65 | 65 | 65 |
Sound Pressure Level @1m dB(A) | 68 | 68 | 68 | 68 | 68 | 68 |
Water Tank Volume (L) | 25 | 35 | 35 | 25 | 35 | 35 |
Air Outlet Dimensions (mm) | 670 X 670 | 670 X 670 | 735 X 735 | 670 X 670 | 670 X 670 | 735 X 735 |
Unit Size (mm) | 1100 X 1100 X 1000 | 1190 X 1100 X 950 | 1100 X 1100 X 1020 | 1100 X 1100 X 1000 | 1190 X 1100 X 950 | 1100 X 1100 X 1020 |
Net Weight (Kg) | 62 | 63 | 66 | 58 | 59 | 62 |
Running Weight (Kg) | 95 | 105 | 108 | 91 | 101 | 104 |
Shipping Quantity (40HQ) | 72(SKD) | 60(SKD) | 48(SKD) | 72(SKD) | 60(SKD) | 48(SKD) |
Voltage/Hertz/Phase (V/Hz/Ph) | 220-240/50/1, 220-240/60/1,380-415/50/3 | 220-240/50/1, 220-240/60/1,380-415/50/3 | 220-240/50/1, 220-240/60/1,380-415/50/3 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 |
* Under ideal test conditions. Actual performance may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary within + 10% of the specified value. All products are subject to continuous improvement. The company reserves the right to change specifications without any prior notice. Images shown above are not as per scale.