400-678-6995 / 021-59946780
序号 | 采购操作 |
---|---|
1 | |
KS30/KS36 Evaporative Industrial Air Coolers
Characteristic Target application |
Evaporative cooling is the most natural way to cool structures. It works by evaporating cool water to cool air around it. The water vapor is able to significantly reduce surrounding air temperature.A study conducted in Thailand concluded that office-goers and factory workers were able to adapt
to this natural, non-refrigerated cooling much better if their bodies were not already accustomed to artificial cooling from airconditioners. In other words, the body is more comfortable when the surroundings are cooled naturally.
Evaporative air coolers are more cost-effective since the process consumes 80% less energy. Air cooling devices are weather resistant and require less maintenance. Efficient air coolers can reduce dry air temperatures to nearly 95% of the wet-bulb temperature.
Model | KS30A | KS30A-V | KS30B | KS30B-V |
Discharge Type | Bottom | Bottom | Side | Side |
Cooling Capacity* KW | 80 | 80 | 80 | 80 |
Nominal Max Airflow (m3/h) | 30000 | 30000 | 30000 | 30000 |
Motor Power (KW) | 2.2 | 2.2 | 2.2 | 2.2 |
Evaporative Efficiency* (%) | 86 | 86 | 86 | 86 |
Evaporative Capacity* (L/h) | 117 | 117 | 117 | 117 |
Sound Pressure Level @1m dB(A) | 78 | 78 | 78 | 78 |
Water Tank Volume (L) | 65 | 65 | 65 | 65 |
Air Outlet Dimensions (mm) | 800 X 800 | 800 X 800 | 800 X 800 | 800 X 800 |
Unit Size (mm) | 1500 X 1500 X 1380 | 1500 X 1500 X 1380 | 1500 X 1580 X 1380 | 1500 X 1580 X 1380 |
Net Weight (Kg) | 175 | 175 | 170 | 170 |
Running Weight (Kg) | 270 | 270 | 255 | 255 |
Shipping Quantity (40HQ) | 7 | 7 | 7 | 7 |
Voltage/Hertz/Phase (V/Hz/Ph) | 220/60/3,380-415/50/3,380-415/60/3,460/60/3 | 380-415/50/3,380-415/60/3,460/60/3 | 220/60/3,380-415/50/3,380-415/60/3,460/60/3 | 380-415/50/3,380-415/60/3,460/60/3 |
Model | KS36A | KS36A-V | KS36B | KS36B-V |
Discharge Type | Bottom | Bottom | Side | Side |
Cooling Capacity* KW | 100 | 100 | 100 | 100 |
Nominal Max Airflow (m3/h) | 36000 | 36000 | 36000 | 36000 |
Motor Power (KW) | 3 | 3 | 3 | 3 |
Evaporative Efficiency* (%) | 86 | 86 | 86 | 86 |
Evaporative Capacity* (L/h) | 150 | 150 | 150 | 150 |
Sound Pressure Level @1m dB(A) | 80 | 80 | 80 | 80 |
Water Tank Volume (L) | 65 | 65 | 65 | 65 |
Air Outlet Dimensions (mm) | 800 X 800 | 800 X 800 | 800 X 800 | 800 X 800 |
Unit Size (mm) | 1500 X 1500 X 1380 | 1500 X 1500 X 1380 | 1500 X 1570 X 1380 | 1500 X 1570 X 1380 |
Net Weight (Kg) | 160 | 160 | 155 | 155 |
Running Weight (Kg) | 255 | 255 | 240 | 240 |
Shipping Quantity (40HQ) | 7 | 7 | 7 | 7 |
Voltage/Hertz/Phase (V/Hz/Ph) | 220/60/3,380-415/50/3,380-415/60/3,460/60/3 | 380-415/50/3,380-415/60/3,460/60/3 | 220/60/3,380-415/50/3,380-415/60/3,460/60/3 | 380-415/50/3,380-415/60/3,460/60/3 |
* Under ideal test conditions. Actual performance may vary depending on the ambient conditions and the heat load. All specifications are approximate and may vary within + 10% of the specified value. All products are subject to continuous improvement. The company reserves the right to change specifications without any prior notice.