400-678-6995 / 021-59946780
序号 | 采购操作 |
---|---|
1 | |
Product overview
SC(B) type 10~ 13 voltage grade 10~35kV series epoxy resin cast dry transformers,The company adopts vacuum pouring equipment imported by HEDRICH company in Germany and software technology of ENCO company in Austria,Through digestion and absorption of foreign advanced technology, combined with the company's characteristic process and equipment, successfully developed a full series of new "four low and one strong" dry type transformer, namely with low loss, low temperature rise, low noise, low local discharge and strong resistance to sudden short circuit and other characteristics.
Product Series:
SC(B)10,SC(B)11,SC(B)12,SC(B)13
Product Features:
Energy saving and low loss
Flame retardant and good adaptability to environment
Compact design, small footprint, simple installation
Low noise, strong overload capacity and short circuit resistance
Strong insulation capability in case of overvoltage
Can be installed in poor environment
When forced air cooling, the rated capacity can be increased by 50%
SC(B)10型
额定容量 | 电压组合 | 联接组别 | SC(B)10型10kV干变 | |||||
高压 | 分接范围% | 低压 | PO | PK | IO | UK | ||
kVA | ||||||||
kV | kV | kW | kW(120℃) | % | % | |||
30 | 3 | ±2×2.5或±5.0 | 0.4 | Dyn11 | 0.19 | 0.71 | 1.7 | 4 |
50 | 0.27 | 1 | ||||||
80 | 6 | Yyno | 0.37 | 1.38 | 1.6 | |||
100 | 0.4 | 1.57 | ||||||
125 | 10 | 0.47 | 1.85 | 1.4 | ||||
160 | 0.54 | 2.13 | ||||||
200 | 0.62 | 2.53 | ||||||
250 | 0.72 | 2.76 | 1.2 | |||||
315 | 0.88 | 3.47 | ||||||
400 | 0.98 | 3.99 | ||||||
500 | 1.16 | 4.88 | 1.1 | |||||
630 | 1.34 | 5.88 | ||||||
630 | 1.3 | 5.96 | 6 | |||||
800 | 1.52 | 6.96 | 1 | |||||
1000 | 1.77 | 8.13 | ||||||
1250 | 2.09 | 9.69 | ||||||
1600 | 2.45 | 11.73 | 0.9 | |||||
2000 | 3.05 | 14.45 | ||||||
2500 | 3.6 | 17.17 | ||||||
1600 | 2.45 | 12.96 | 8 | |||||
2000 | 3.05 | 15.96 | ||||||
2500 | 3.6 | 18.89 | ||||||
3150 | 4.5 | 22 | ||||||
额定容量 | 电压组合 | 联结组别 | SC(B)10型20kV干变 | |||||
PO | PK | IO | UK | |||||
kVA | 高压 | 分接范围% | 低压 | kW | kW(120℃) | % | % | |
kV | kV | |||||||
50 | 20 | ±2×2.5或±5.0 | 0.4 | Dyn11 | 0.34 | 1.23 | 2 | 6 |
100 | 0.54 | 1.99 | 1.8 | |||||
160 | 22 | Yyno | 0.67 | 2.47 | 1.5 | |||
200 | 0.73 | 2.94 | ||||||
250 | 24 | 0.84 | 3.42 | 1.3 | ||||
315 | 0.97 | 4.08 | ||||||
400 | 1.15 | 4.84 | 1.1 | |||||
500 | 1.35 | 5.79 | ||||||
630 | 1.53 | 6.84 | 1 | |||||
800 | 1.75 | 8.26 | ||||||
1000 | 2.07 | 9.78 | 0.85 | |||||
1250 | 2.38 | 11.5 | ||||||
1600 | 2.79 | 13.8 | ||||||
2000 | 3.24 | 16.3 | 0.7 | |||||
2500 | 3.87 | 19.3 | ||||||
2000 | 3.24 | 17.8 | 8 | |||||
2500 | 3.87 | 21.2 | ||||||
3150 | 4.35 | 23.61 | ||||||
额定容量 | 电压组合 | 联接组别 | SC(B)10型35kV干变 | |||||
PO | PK | IO | UK | |||||
kVA | 高压 | 分接范围% | 低压 | kW | kW( 120℃) | % | % | |
kV | kV | |||||||
50 | 35 | ±2.5或±5.0 | 0.4 | Dyn11 | 0.45 | 1.42 | 2.3 | 6 |
100 | 0.63 | 2.09 | 2 | |||||
160 | 36 | Yyno | 0.79 | 2.81 | 1.5 | |||
200 | ±2×2.5或±5.0 | 0.88 | 3.32 | |||||
250 | 37 | 0.99 | 3.8 | 1.3 | ||||
315 | 1.17 | 4.51 | ||||||
400 | 38.5 | 1.37 | 5.41 | 1.1 | ||||
500 | 1.62 | 6.65 | ||||||
630 | 1.86 | 7.69 | 1 | |||||
800 | 2.16 | 9.12 | ||||||
1000 | 2.43 | 10.4 | 0.75 | |||||
1250 | 2.83 | 12.7 | ||||||
1600 | 3.24 | 15.4 | ||||||
2000 | 3.82 | 18.2 | ||||||
2500 | 4.45 | 21.8 |
SC(B)11型
额定容量 | 电压组合 | 联接组别 | SC(B)11型10kV干变 | |||||
高压 | 分接范围% | 低压 | PO | PK | IO | UK | ||
kVA | ||||||||
kV | kV | kW | kW(120℃) | % | % | |||
30 | 3 | ±2×2.5或±5.0 | 0.4 | Dyn11 | 0.17 | 0.71 | 1.7 | 4 |
50 | 0.24 | 1 | ||||||
80 | 6 | Yyno | 0.33 | 1.38 | 1.6 | |||
100 | 0.36 | 1.57 | ||||||
125 | 10 | 0.42 | 1.85 | 1.4 | ||||
160 | 0.48 | 2.13 | ||||||
200 | 0.55 | 2.53 | ||||||
250 | 0.64 | 2.76 | 1.2 | |||||
315 | 0.79 | 3.47 | ||||||
400 | 0.88 | 3.99 | ||||||
500 | 1.04 | 4.88 | 1.1 | |||||
630 | 1.2 | 5.88 | ||||||
630 | 1.17 | 5.96 | 6 | |||||
800 | 1.36 | 6.96 | 1 | |||||
1000 | 1.59 | 8.13 | ||||||
1250 | 1.88 | 9.69 | ||||||
1600 | 2.2 | 11.73 | 0.9 | |||||
2000 | 2.74 | 14.45 | ||||||
2500 | 3.24 | 17.17 | ||||||
1600 | 2.2 | 12.96 | 8 | |||||
2000 | 2.74 | 15.96 | ||||||
2500 | 3.24 | 18.89 | ||||||
3150 | 4.2 | 22 | ||||||
额定容量 | 电压组合 | 联结组别 | SC(B)11型20kV干变 | |||||
PO | PK | IO | UK | |||||
kVA | 高压 | 分接范围% | 低压 | kW | kW(120℃) | % | % | |
kV | kV | |||||||
50 | 20 | ±2×2.5或±5.0 | 0.4 | Dyn11 | 0.3 | 1.23 | 2 | 6 |
100 | 0.48 | 1.99 | 1.8 | |||||
160 | 22 | Yyno | 0.6 | 2.47 | 1.5 | |||
200 | 0.65 | 2.94 | ||||||
250 | 24 | 0.75 | 3.42 | 1.3 | ||||
315 | 0.86 | 4.08 | ||||||
400 | 1.02 | 4.84 | 1.1 | |||||
500 | 1.2 | 5.79 | ||||||
630 | 1.36 | 6.84 | 1 | |||||
800 | 1.56 | 8.26 | ||||||
1000 | 1.84 | 9.78 | 0.85 | |||||
1250 | 2.12 | 11.5 | ||||||
1600 | 2.48 | 13.8 | ||||||
2000 | 2.88 | 16.3 | 0.7 | |||||
2500 | 3.44 | 19.3 | ||||||
2000 | 2.88 | 17.8 | 8 | |||||
2500 | 3.44 | 21.2 | ||||||
3150 | 3.9 | 23.61 | ||||||
额定容量 | 电压组合 | 联接组别 | SC(B)11型35kV干变 | |||||
PO | PK | IO | UK | |||||
kVA | 高压 | 分接范围% | 低压 | kW | kW( 120℃) | % | % | |
kV | kV | |||||||
50 | 35 | ±2.5或±5.0 | 0.4 | Dyn11 | 0.4 | 1.42 | 2.3 | 6 |
100 | 0.56 | 2.09 | 2 | |||||
160 | 36 | Yyno | 0.7 | 2.81 | 1.5 | |||
200 | ±2×2.5或±5.0 | 0.78 | 3.32 | |||||
250 | 37 | 0.88 | 3.8 | 1.3 | ||||
315 | 1.04 | 4.51 | ||||||
400 | 38.5 | 1.22 | 5.41 | 1.1 | ||||
500 | 1.44 | 6.65 | ||||||
630 | 1.65 | 7.69 | 1 | |||||
800 | 1.92 | 9.12 | ||||||
1000 | 2.16 | 10.4 | 0.75 | |||||
1250 | 2.52 | 12.7 | ||||||
1600 | 2.88 | 15.4 | ||||||
2000 | 3.4 | 18.2 | ||||||
2500 | 3.96 | 21.8 |
SC(B)12型
额定容量 | 电压组合 | 联接组别 | SC(B)12型10kV干变 | |||||
高压 | 分接范围% | 低压 | PO | PK | IO | UK | ||
kVA | ||||||||
kV | kV | kW | kW(120℃) | % | % | |||
30 | 3 | ±2×2.5或±5.0 | 0.4 | Dyn11 | 0.15 | 0.71 | 1.7 | 4 |
50 | 0.215 | 1 | ||||||
80 | 6 | Yyno | 0.295 | 1.38 | 1.6 | |||
100 | 0.32 | 1.57 | ||||||
125 | 10 | 0.375 | 1.85 | 1.4 | ||||
160 | 0.43 | 2.13 | ||||||
200 | 0.495 | 2.53 | ||||||
250 | 0.575 | 2.76 | 1.2 | |||||
315 | 0.705 | 3.47 | ||||||
400 | 0.785 | 3.99 | ||||||
500 | 0.93 | 4.88 | 1.1 | |||||
630 | 1.07 | 5.88 | ||||||
630 | 1.04 | 5.96 | 6 | |||||
800 | 1.215 | 6.96 | 1 | |||||
1000 | 1.415 | 8.13 | ||||||
1250 | 1.67 | 9.69 | ||||||
1600 | 1.96 | 11.73 | 0.9 | |||||
2000 | 2.44 | 14.45 | ||||||
2500 | 2.88 | 17.17 | ||||||
1600 | 1.96 | 12.96 | 8 | |||||
2000 | 2.44 | 15.96 | ||||||
2500 | 2.88 | 18.89 | ||||||
3150 | 3.78 | 22 |
SC(B)13型
额定容量 | 电压组合 | 联接组别 | SC(B)13型10kV干变 | |||||
高压 | 分接范围% | 低压 | PO | PK | IO | UK | ||
kVA | ||||||||
kV | kV | kW | kW(120℃) | % | % | |||
30 | 3 | ±2×2.5或±5.0 | 0.4 | Dyn11 | 0.135 | 0.64 | 1.7 | 4 |
50 | 0.195 | 0.9 | ||||||
80 | 6 | Yyno | 0.265 | 1.24 | 1.6 | |||
100 | 0.29 | 1.415 | ||||||
125 | 10 | 0.34 | 1.665 | 1.4 | ||||
160 | 0.385 | 1.915 | ||||||
200 | 0.445 | 2.275 | ||||||
250 | 0.515 | 2.485 | 1.2 | |||||
315 | 0.635 | 3.125 | ||||||
400 | 0.705 | 3.591 | ||||||
500 | 0.835 | 4.39 | 1.1 | |||||
630 | 0.965 | 5.29 | ||||||
630 | 0.935 | 5.365 | 6 | |||||
800 | 1.095 | 6.265 | 1 | |||||
1000 | 1.275 | 7.315 | ||||||
1250 | 1.505 | 8.72 | ||||||
1600 | 1.765 | 10.555 | 0.9 | |||||
2000 | 2.195 | 13.005 | ||||||
2500 | 2.59 | 15.455 | ||||||
1600 | 1.765 | 11.66 | 8 | |||||
2000 | 2.195 | 14.36 | ||||||
2500 | 2.59 | 17 |