400-678-6995 / 021-59946780
序号 | 采购操作 |
---|---|
1 | |
Diesel Generator Sets powered by Cummins
Product Description
Powered by Cummins ,it enjoys the features of high reliability ,easy maintenance,long continuous running hours and ideal for port,railway,industry and mining.The global service net can provide our customers with reliable and guaranteed service,environmental consciousness and long service life which is put forward by KAIHUA.
Section A Genset Specification
1. Specification of genset | ||||||||
Gensets model | KH-200GF | |||||||
Prime power | 250KVA | |||||||
Rated Voltage | 400V | |||||||
Rated frequency(HZ) | 50 | |||||||
Rated Speed | 1500rpm | |||||||
Power Factor | 0.8(lagging) | |||||||
Dimensions(mm) (L×W×H) | 3350x1400x2000 | |||||||
Net Weight(kg) | 2000 | |||||||
2. Specification of diesel engine | ||||||||
Engine brand | Powered by cummins | |||||||
Engine model | 6LTAA8.9-G2 | |||||||
Number of Cylinders | 6 | |||||||
Cylinder arrangement | Vertical in-line | |||||||
Cycle | Four stroke | |||||||
Aspiration | Turbocharged | |||||||
Fuel System | PT type fuel pump | |||||||
Bore×Stroke (mm×mm) | 114x 145 | |||||||
Displacement (Liter) | 8.9 | |||||||
Compression Ratio | 16.6:1 | |||||||
Speed Governor | Electronic | |||||||
Cooling System | Forced Water Cooling Cycle | |||||||
Total lubrication system capacity (L) | 27.6 | |||||||
Fuel Consumption at 100% Load (L/h) | 32 | |||||||
Starting Method | DC24V electrical starting | |||||||
3. Specification of alternator | ||||||||
Alternator brand | KAIHUA | |||||||
Alternator model | KH-274K | |||||||
Number of Phase | 3 | |||||||
Connecting Type | 3 Phase and 4 Wires | |||||||
Number of Bearing | 1 | |||||||
Protection Grade | IP21 | |||||||
Altitude | ≤1000m | |||||||
Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire | |||||||
Insulation Class | H | |||||||
Telephone Influence Factor (TIF) | ≤50 | |||||||
THF | ≤2% | |||||||
Voltage Regulation, Steady State | ≤±1% | |||||||
Transient State Voltage | ≤-15%~+20% | |||||||
4. The components of the generator set | ||||||||
1) Engine powered by Cummins 2)KAIHUA alternator 3)Automatic Transfer Switch control panel | ||||||||
5.General Features: | ||||||||
Engine powered by Cummins | ||||||||
Radiator 40°C max, fans are driven by Belt, with safety guard | ||||||||
12V charger alternator | ||||||||
KAIHUA Alternator | ||||||||
Absorber | ||||||||
Dry type air filter, fuel filter, oil filter | ||||||||
Main line circuit breaker | ||||||||
Standard control panel | ||||||||
Ripple flex exhaust pipe, exhaust siphone, flange, muffler | ||||||||
12V*2 batteries, rack and cable | ||||||||
User manual | ||||||||
6. Specification of control Panel(only for choose) | ||||||||
The control panel is ATS control panel, with the display of voltage,current, frequency, water temperature, oil pressure. The genset with low oil pressure,high water temperature,over speed,over load protection function. | ||||||||
The features of controller: | ||||||||
GU620A is a new generation Automatic control module for single Genset, which adopts bran-new outline configuration, focus on the requirements of customers, and perfectly improves the performance of controller. It fully meets the auto control requirements of different kinds of Genset for user or special assembly factory. | ||||||||
The module also monitors and protects the engine, indicating operational status, fault conditions and metering on the front panel LCD and LED’s. |
MODEL | Rated Output | Engine Model | Number of cylinders | Bore/Stroke | gas displacement | fuel consumption | boundary dimension | weight | |
KVA | KW | (mm) | (L) | (g/kw.h) | (L×W×H) (mm) | (kg) | |||
DCEC CUMMINS SERIES | |||||||||
KH-15GF | 18.75 | 15 | 4B3.9-G2 | 4L | 102/120 | 3.9 | 209 | 1660×750×1200 | 800 |
KH-20GF | 25 | 20 | 4B3.9-G2 | 4L | 102/120 | 3.9 | 209 | 1660×750×1200 | 800 |
KH-24GF | 30 | 24 | 4B3.9-G2 | 4L | 102/120 | 3.9 | 209 | 1660×750×1200 | 800 |
KH-32GF | 40 | 32 | 4BT3.9-G2 | 4L | 102/120 | 3.9 | 210 | 1660×750×1200 | 810 |
KH-48GF | 60 | 48 | 4BTA3.9-G2 | 4L | 102/120 | 3.9 | 210 | 1860×750×1200 | 850 |
KH-64GF | 80 | 64 | 6BT5.9-G2 | 6L | 102/120 | 5.9 | 206 | 2160×800×1300 | 1040 |
KH-75GF | 93.75 | 75 | 6BT5.9-G2 | 6L | 102/120 | 5.9 | 206 | 2160×800×1300 | 1056 |
KH-92GF | 115 | 92 | 6BTA5.9-G2 | 6L | 102/120 | 5.9 | 206 | 2160×800×1300 | 1096 |
KH-104GF | 130 | 104 | 6BTAA5.9-G2 | 6L | 102/120 | 5.9 | 209 | 2300×850×1300 | 1400 |
KH-150GF | 187.5 | 150 | 6CTA8.3-G2 | 6L | 114/135 | 8.3 | 209 | 2400×860×1380 | 1440 |
KH-160GF | 200 | 160 | 6CTAA8.3-G2 | 6L | 114/135 | 8.3 | 209 | 2500×960×1450 | 1700 |
KH-200GF | 250 | 200 | 6LTAA8.9-G2 | 6L | 114/144 | 8.9 | 209 | 2640×970×1450 | 2000 |
KH-350GF | 437.5 | 350 | QSZ13-G2 | 6L | 130/163 | 13 | 193 | 3150×1360×1870 | 2600 |
KH-400GF | 500 | 400 | QSZ13-G3 | 6L | 130/163 | 13 | 193 | 3150×1360×1870 | 2670 |
CCEC CUMMINS SERIES | |||||||||
KH-200GF | 250 | 200 | NT855-GA | 6L | 140/152 | 14 | 206 | 2980×1000×1700 | 2320 |
MTA11-G2A | 6L | 125/147 | 10.8 | 200 | 2980×1000×1700 | 2320 | |||
KH-250GF | 312.5 | 250 | NTA855-G1B | 6L | 140/152 | 14 | 207 | 2980×1000×1700 | 2450 |
MTAA11-G3 | 6L | 125/147 | 10.8 | 188 | 3150×1050×1700 | 2450 | |||
KH-275GF | 343.7 | 275 | NTA855-G2A | 6L | 140/152 | 14 | 206 | 3100×1000×1700 | 2600 |
KH-300GF | 375 | 300 | NTAA855-G7 | 6L | 140/152 | 14 | 204 | 3400×1280×1800 | 3050 |
KH-320GF | 400 | 320 | NTAA855-G7A | 6L | 140/152 | 14 | 204 | 3400×1280×1800 | 3050 |
KH-360GF | 450 | 360 | KTA19-G3 | 6L | 159/159 | 18.9 | 203.8 | 3300×1350×2000 | 3600 |
KH-400GF | 500 | 400 | KTA19-G3A | 6L | 159/159 | 18.9 | 203.8 | 3420×1250×1930 | 3720 |
KH-420GF | 525 | 420 | KTAA19-G5 | 6L | 159/159 | 18.9 | 206 | 3550×1550×2100 | 4000 |
KH-500GF | 625 | 500 | KTAA19-G6A | 6L | 159/159 | 18.9 | 203.8 | 3550×1550×2100 | 4400 |
KH-600GF | 725 | 600 | KTA38-G2 | 12V | 159/159 | 37.8 | 206 | 4260×1650×2350 | 6350 |
KH-640GF | 800 | 640 | KTA38-G2B | 12V | 159/159 | 37.8 | 206 | 4260×1650×2350 | 6350 |
KH-720GF | 900 | 720 | KTA38-G2A | 12V | 159/159 | 37.8 | 210 | 4350×1650×2350 | 6650 |
KH-800GF | 1000 | 800 | KTA38-G5 | 12V | 159/159 | 37.8 | 201 | 4500×1850×2350 | 6900 |
KH-900GF | 1125 | 900 | KTA38-G9 | 12V | 159/159 | 37.8 | 201 | 4500×2100×2500 | 7500 |
KH-1000GF | 1250 | 1000 | KTA50-G3 | 16V | 159/159 | 50.3 | 202 | 5100×2280×2500 | 9600 |
KH-1120GF | 1400 | 1120 | KTA50-G8 | 16V | 159/159 | 50.3 | 204 | 5100×2280×2500 | 13000 |
KH-1200GF | 1500 | 1200 | KTA50-GS8 | 16V | 159/159 | 50.3 | 204 | 5100×2280×2500 | 13000 |
IMPORTED CUMMINS SERIES | |||||||||
KH-250GF | 312.5 | 250 | QSL9-G5 | 6L | 114/135 | 8.8 | 199 | 3150×1100×1920 | 2420 |
KH-380GF | 475 | 380 | QSX15-G6 | 6L | 137/169 | 15 | 197 | 3430×1200×2065 | 4100 |
KH-400GF | 500 | 400 | QSX15-G8 | 6L | 137/169 | 15 | 198 | 3430×1200×2065 | 4250 |
KH-500GF | 625 | 500 | VTA28-G5 | 12L | 140/152 | 28 | 211 | 4067×1880×2286 | 5450 |
KH-600GF | 750 | 600 | VTA28-G6 | 12L | 140/152 | 28 | 213 | 4047×1880×2286 | 5900 |
KH-640GF | 800 | 640 | QSK23-G3 | 6L | 170/170 | 23.15 | 195 | 4593×1562×2086 | 6200 |
KH-720GF | 900 | 720 | QST30-G3 | 12V | 140/165 | 30.48 | 201 | 4757×1702×2332 | 6500 |
KH-800GF | 1000 | 800 | QST30-G4 | 12V | 140/165 | 30.48 | 202 | 4757×1800×2332 | 6700 |
KH-1500GF | 1875 | 1500 | QSK60-G3 | 16V | 159/190 | 60 | 187 | 6175×2600×2840 | 15152 |
KH-1600GF | 2000 | 1600 | QSK60-G4 | 16V | 159/190 | 60 | 194 | 6175×2600×2840 | 15366 |
KH-1800GF | 2250 | 1800 | QSK60-G13 | 16V | 159/190 | 60 | 199 | 6175×2600×2840 | 17217 |
KH-2000GF | 2500 | 2000 | QSK78-G9 | 16V | 170/190 | 77.6 | 201 | 7158×2800×2900 | 24880 |
KH-2400GF | 3000 | 2400 | QSK78-G6 | 16V | 170/190 | 77.6 | 203 | 7158×2800×2900 | 25280 |
1. The above technical parameters are 50Hz, the rated voltage is 400/230v, the power factor is 0.8, and the connection mode is 3 phase and 4 lines. 60Hz generator sets can be customized according to customers' special needs.
2. The generator can choose famous brands such as kaihua, capgemini, Stanford, lili, marathon and so on according to customers' needs.
3. This data sheet is for reference only and subject to change without prior notice.