400-678-6995 / 021-59946780
序号 | 采购操作 |
---|---|
1 | |
Box-type substation (referred to as box-type substation) is a kind of high-voltage switchgear distribution transformer, low-voltage switchgear, electrical energy metering equipment and reactive power compensation device according to a certain wiring scheme in a combination of one or several box sets of compact distribution equipment.
Box-type substation is suitable for residential district, urban public transformer, bustling downtown, construction power supply, etc. Users can choose box-type substation according to different conditions of use, load level.
The low-voltage room, transformer room and high-voltage room are arranged in type or product type. The European box transformer is to install the transformer and ordinary high-voltage electrical equipment in the same metal shell box body. The box body adopts ordinary high-voltage load switch, fuse and low-voltage switch cabinet.
Europe type box substation, also known as complete outdoor substation,it has been widely valued because of its flexible combination, easy to transport, migration, easy installation, short construction period, low operating costs,cover a small area, no pollution, free from maintenance and other advantages.In rural network construction (transformation), it is widely used in urban, rural 10 ~ 110 kv medium and small change (distribution), factories and mines and mobile operation by electrical substation construction and retrofit. Because of its easy to in-depth load center, reduce power supply radius and improve the quality of the terminal voltage, especially suitable for the network reconstruction, is known as the target mode of the construction of the substation in the 21st century.
Product series
YBW series;ZGS series
Product features
Advanced technology, safe and reliable, high degree of automation, factory prefabrication, flexible combination, low investment, quick results, small footprint
(Distribution with): | |||
Model | High voltage side voltage(kV) | Low side voltage(kV) | Rated capacity(kVA) |
YBW | 10kV/20kV/35kV | 0.4 | 50 |
YBW | 10kV/20kV/35kV | 0.4 | 80 |
YBW | 10kV/20kV/35kV | 0.4 | 100 |
YBW | 10kV/20kV/35kV | 0.4 | 125 |
YBW | 10kV/20kV/35kV | 0.4 | 160 |
YBW | 10kV/20kV/35kV | 0.4 | 200 |
YBW | 10kV/20kV/35kV | 0.4 | 250 |
YBW | 10kV/20kV/35kV | 0.4 | 315 |
YBW | 10kV/20kV/35kV | 0.4 | 400 |
YBW | 10kV/20kV/35kV | 0.4 | 500 |
YBW | 10kV/20kV/35kV | 0.4 | 630 |
YBW | 10kV/20kV/35kV | 0.4 | 800 |
YBW | 10kV/20kV/35kV | 0.4 | 1000 |
YBW | 10kV/20kV/35kV | 0.4 | 1250 |
YBW | 10kV/20kV/35kV | 0.4 | 1600 |
(photovoltaic power generation): | |||
Model | High voltage side voltage(kV) | Low side voltage(kV) | Rated capacity(kVA) |
YBW-G | 10kV/20kV/35kV | 0.315 | 400 |
YBW-G | 10kV/20kV/35kV | 0.315 | 500 |
YBW-G | 10kV/20kV/35kV | 0.315 | 630 |
YBW-G | 10kV/20kV/35kV | 0.315 | 800 |
YBW-G | 10kV/20kV/35kV | 0.315 | 1000 |
YBW-G | 10kV/20kV/35kV | 0.315 | 1250 |
YBW-G | 10kV/20kV/35kV | 0.315 | 1600 |
YBW-G | 10kV/20kV/35kV | 0.315 | 2000 |
YBW-G | 10kV/20kV/35kV | 0.315 | 2500 |
YBW-G | 10kV/20kV/35kV | 0.315 | 3150 |
(wind power generation): | |||
Model | High voltage side voltage(kV) | Low side voltage(kV) | Rated capacity(kVA) |
YBW | 10kV/20kV/35kV | 0.69 | 1000 |
YBW | 10kV/20kV/35kV | 0.69 | 1250 |
YBW | 10kV/20kV/35kV | 0.69 | 1600 |
YBW | 10kV/20kV/35kV | 0.69 | 2000 |
YBW | 10kV/20kV/35kV | 0.69 | 2500 |
YBW | 10kV/20kV/35kV | 0.69 | 3150 |
Note:The above parameters are only for reference, our products can be manufactured according to the actual situation of users.