400-678-6995 / 021-59946780
序号 | 采购操作 |
---|---|
1 | |
Product Overview:
The series of products in the material, craft, structure on has adopted a series of major improvement, make the product electrical performance reached the international advanced level of similar products, fully sealed compared with ordinary oil-immersed transformer, cancelled the oil storage tank, by corrugated tank wave wings instead of tubing as cooling refrigeration elements, corrugated tank made from high quality cold-rolled steel sheet on the special lines, wave wings can along with the expansion of the volume of transformer oil swell-shrink, so that the transformer internal and atmosphere, to prevent and slow the deterioration of oil layer and the insulating be affected with damp be affected with damp, enhance the operation reliability, the normal operation of the free maintenance.
Product Series:
S11 model, S13 model
Product Features:
1.High efficiency, low loss
2.Low noise, strong overload capacity and short circuit resistance
3.The transformer is isolated from the atmosphere, to prevent and slow down the deterioration of oil layer and insulation affected by moisture, to enhance the reliability of operation, normal operation without maintenance
S11 Laminated core oil-immersed transformer
10kV series product performance parameters
Capacity | Voltage combination |
Connection sets |
No-load loss | Load loss | Non-load current | Short circuit impedance | ||
kVA | High voltage | Tap range % | Low voltage | kW | kW | % | % | |
kV | kV | |||||||
30 | 6 | ±2×2.5or | 0.4 | Dyn11 | 0.1 | 0.6 | 1.5 | 4 |
50 | 0.13 | 0.87 | 1.3 | |||||
63 | 6.3 | ±5.0 | Yzn11 | 0.15 | 1.04 | 1.2 | ||
80 | 0.18 | 1.25 | ||||||
100 | 10 | Yyno | 0.2 | 1.5 | 1.1 | |||
125 | 0.24 | 1.8 | ||||||
160 | 10.5 | 0.28 | 2.2 | 1 | ||||
200 | 0.34 | 2.6 | ||||||
250 | 0.4 | 3.05 | 0.9 | |||||
315 | 0.48 | 3.65 | ||||||
400 | 0.57 | 4.3 | 0.8 | |||||
500 | 0.68 | 5.15 | ||||||
630 | Dyn11 | 0.81 | 6.2 | 0.6 | 4.5 | |||
800 | 0.98 | 7.5 | ||||||
1000 | Yyno | 1.15 | 10.3 | |||||
1250 | 1.36 | 12 | 0.5 | |||||
1600 | 1.64 | 14.5 | ||||||
2000 | 1.95 | 17.2 | 0.4 | 5 | ||||
2500 | 2.35 | 20.5 | ||||||
3150 | 2.78 | 24.1 |
20kV series product performance parameters
Capacity | Voltage combination |
Connection sets
|
No-load loss | Load loss | Non-load current | Short circuit impedance | ||
kVA | Tap range % | kW | kW | % | % | |||
High voltage | Low voltage | |||||||
kV | kV | |||||||
30 | 6 | ±2×2.5or | 0.4 | Dyn11 | 0.1 | 0.6 | 1.5 | 4 |
50 | 0.13 | 0.87 | 1.3 | |||||
63 | 6.3 | ±5.0 | Yzn11 | 0.15 | 1.04 | 1.2 | ||
80 | 0.18 | 1.25 | ||||||
100 | 10 | Yyno | 0.2 | 1.5 | 1.1 | |||
125 | 0.24 | 1.8 | ||||||
160 | 10.5 | 0.28 | 2.2 | 1 | ||||
200 | 0.34 | 2.6 | ||||||
250 | 0.4 | 3.05 | 0.9 | |||||
315 | 0.48 | 3.65 | ||||||
400 | 0.57 | 4.3 | 0.8 | |||||
500 | 0.68 | 5.15 | ||||||
630 | Dyn11 | 0.81 | 6.2 | 0.6 | 4.5 | |||
800 | 0.98 | 7.5 | ||||||
1000 | Yyno | 1.15 | 10.3 | |||||
1250 | 1.36 | 12 | 0.5 | |||||
1600 | 1.64 | 14.5 | ||||||
2000 | 1.95 | 17.2 | 0.4 | 5 | ||||
2500 | 2.35 | 20.5 | ||||||
3150 | 2.78 | 24.1 |
35kV series product performance parameters
Capacity | Voltage combination |
Connection sets |
No-load loss | Load loss | Non-load current | Short circuit impedance | ||
kVA | 高压 | Tap range % | 低压 | kW | kW | % | % | |
High voltage | Low voltage | |||||||
kV | kV | |||||||
50 | ±2×2.5or | 0.4 | Dyn11 | 0.16 | 1.14 | 1.3 | 6.5 | |
100 | 0.23 | 1.91 | 1.1 | |||||
125 | 35 | ±5.0 | Yyn0 | 0.27 | 2.26 | |||
160 | 28 | 2.68 | 1 | |||||
200 | 38.5 | 0.34 | 3.16 | |||||
250 | 0.4 | 3.76 | 0.95 | |||||
315 | 0.48 | 4.53 | ||||||
400 | 0.58 | 5.47 | 0.85 | |||||
500 | 0.68 | 6.58 | ||||||
630 | 0.83 | 7.86 | 0.65 | |||||
800 | 0.98 | 9.4 | ||||||
1000 | 1.15 | 11.5 | ||||||
1250 | 1.4 | 13.9 | 0.6 | |||||
1600 | 1.69 | 16.6 | ||||||
2000 | 1.99 | 19.7 | 0.55 | |||||
2500 | 2.36 | 23.2 |
S13 Laminated core oil-immersed transformer
10kV series product performance parameters
Capacity | Voltage combination |
Connection sets |
No-load loss | Load loss | Non-load current | Short circuit impedance | ||
kVA | 高压 | Tap range % | 低压 | W | W | % | % | |
High voltage | Low voltage | |||||||
kV | kV | |||||||
30 | 6 | ±2×2.5or | 0.4 | Dyn11 | 80 | 600 | 1..5 | 4 |
50 | 100 | 870 | 1.3 | |||||
63 | 6.3 | ±5.0 | Yyn0 | 110 | 1040 | 1.2 | ||
80 | 130 | 1250 | ||||||
100 | 10 | 150 | 1500 | 1.1 | ||||
125 | 170 | 1800 | ||||||
160 | 10.5 | 200 | 2200 | 1 | ||||
200 | 240 | 2600 | ||||||
250 | 11 | 290 | 3050 | 0.9 | ||||
315 | 340 | 3650 | ||||||
400 | 410 | 4300 | 0.8 | |||||
500 | 480 | 5150 | ||||||
630 | 570 | 6200 | 0.6 | 4.5 | ||||
800 | 700 | 7500 | ||||||
1000 | 830 | 10300 | ||||||
1250 | 970 | 12000 | 0.5 | |||||
1600 | 1170 | 14500 | ||||||
2000 | 1550 | 18300 | 0.4 | 5 | ||||
2500 | 1830 | 21200 |