400-678-6995 / 021-59946780
序号 | 采购操作 |
---|---|
1 | |
UHB-ZK Mortar Pump
Product Usage This product is widely used in: acid, alkali, salt, oil, food and beverage, wine, organic solvents and other liquids, especially for conveying fine granular corrosive liquid. Service temperature: -20℃ ~ 80℃
Design Features Wear resistant and corrosion Uhb-zk series mortar pump is a cantilever single-stage and single-suction centrifugal pump. Its flow parts are made of ultra-high molecular weight polyethylene with steel lining. It has strong corrosion resistance, excellent wear resistance and creep resistance (resistance to environmental stress cracking).
Multi-function A pump can adapt to a variety of different conditions.For example, it can not only transport acid, alkali, clean liquid or slurry, but also transport all kinds of corrosive pulp in smelting industry, as well as all kinds of dilute acid in sulfuric acid industry and sewage in environmental protection industry.
A variety of sealing This series of pumps adopts various sealing methods: k-type power seal, single-end mechanical seal and double-end mechanical seal, which can be selected according to specific working conditions. |
Equipped with second-level motor: n = 2900r / min Pressure: 1.6 MPa * Refers to standard parameters
Model | Flow m³/h | Head M | Efficiency % | NPSH m | Inlet×Outlet mm | Motor power Km | Weight Kg |
UHB-ZK40/10-20 | 5 | 22 | 18 | 3 | 40×32 | 3 | 100 |
*10 | 20 | 28 | |||||
12 | 18 | 30 | |||||
UHB-ZK40/10-30 | 5 | 32 | 18 | 3 | 40×32 | 4 | 105 |
*10 | 30 | 36 | |||||
12 | 27 | 30 | |||||
UHB-ZK50/20-20 | 12 | 22 | 30 | 3 | 50×40 | 4 | 130 |
*20 | 20 | 37 | |||||
25 | 17 | 40 | |||||
UHB-ZK50/20-30 | 12 | 32 | 30 | 3 | 50×40 | 5.5 | 150 |
*20 | 30 | 36.5 | |||||
25 | 28 | 40 | |||||
UHB-ZK65/30-20 | 20 | 13 | 34 | 3.5 | 65×50 | 5.5 | 150 |
*30 | 20 | 36 | |||||
35 | 18 | 40 | |||||
UHB-ZK65/30-30 | 20 | 32 | 34 | 3.5 | 65×50 | 7.5 | 150 |
*30 | 30 | 37 | |||||
35 | 18 | 40 | |||||
UHB-ZK65/30-50 | 20 | 52 | 30 | 3.5 | 65×50 | 15 | 280 |
*30 | 50 | 35.5 | |||||
35 | 47 | 38 | |||||
UHB-ZK80/45-35 | 30 | 37 | 33 | 3.5 | 80×65 | 15 | 260 |
*45 | 35 | 40 | |||||
55 | 30 | 36 | |||||
UHB-ZK80/50-20 | 35 | 22 | 32 | 4 | 80×65 | 11 | 250 |
*50 | 20 | 39 | |||||
60 | 17 | 30 | |||||
UHB-ZK80/50-30 | 35 | 32 | 33 | 3.5 | 80×65 | 15 | 250 |
*50 | 30 | 40 | |||||
60 | 25 | 36 | |||||
UHB-ZK80/50-50 | 35 | 52 | 33 | 4 | 80×65 | 18.5 | 280 |
*50 | 50 | 41 | |||||
60 | 45 | 38 | |||||
UHB-ZK100/60-35 | 50 | 37 | 38 | 4 | 100×80 | 18.5 | 345 |
*60 | 35 | 40 | |||||
80 | 30 | 42 | |||||
UHB-ZK100/60-50 | 50 | 52 | 37 | 4 | 100×80 | 22 | 380 |
*60 | 50 | 40 | |||||
70 | 45 | 42 | |||||
UHB-ZK100/100-40 | 70 | 45 | 41 | 4 | 100×80 | 30 | 440 |
*100 | 40 | 40 | |||||
110 | 35 | 33 | |||||
UHB-ZK125/100-28 | 70 | 32 | 35 | 5 | 125×100 | 30 | 400 |
*140 | 28 | 46 | |||||
150 | 22 | 35 | |||||
UHB-ZK150/250-30 | 120 | 34 | 45 | 4 | 150×125 | 45 | 840 |
*250 | 30 | 55 | |||||
300 | 26 | 50 | |||||
UHB-ZK200/400-25 | 240 | 28 | 55 | 5.5 | 200×150 | 75 | 1180 |
*400 | 25 | 64 | |||||
500 | 20 | 60 | |||||
UHB-ZK200/400-32 | 240 | 39 | 55 | 5.5 | 200×150 | 75 |
1180 |
*400 | 32 | 62 | |||||
500 | 26 | 60 |
Model | Flow m³/h | Head M | Efficiency % | NPSH m | Inlet×Outlet mm | Motor power Km | Weight Kg |
UHB-ZK250/600-32 | 360 | 35 | 71 | 6 | 250×200 | 110 | 1680 |
*600 | 32 | ||||||
720 | 28 | ||||||
UHB-ZK250/600-50 | 360 | 53 | 69 | 6 | 250×200 | 160 | |
*600 | 50 | ||||||
720 | 46 | ||||||
UHB-ZK250/800-32 | 480 | 35 | 71 | 7.4 | 250×200 | 132 | 1680 |
*800 | 32 | ||||||
960 | 28 | ||||||
UHB-ZK250/800-50 | 480 | 53 | 70 | 7.6 | 250×200 | 200 | |
*800 | 50 | ||||||
960 | 46 | ||||||
UHB-ZK300/1000-32 | 620 | 35 | 72 | 8.5 | 300×250 | 160 | |
*1000 | 32 | ||||||
1200 | 28 | ||||||
UHB-ZK300/1000-50 | 620 | 53 | 71 | 8.5 | 300×250 | 250 | |
*1000 | 50 | ||||||
1200 | 46 | ||||||
UHB-ZK300/1200-32 | 760 | 35 | 73 | 9.5 | 300×250 | 200 | |
*1200 | 32 | ||||||
1440 | 28 | ||||||
UHB-ZK300/1200-50 | 760 | 53 | 72 | 9.6 | 300×250 | 315 | |
*1200 | 50 | ||||||
1440 | 46 | ||||||
UHB-ZK350/1400-32 | 920 | 35 | 72 | 6.1 | 350×300 | 250 | |
*1400 | 32 | ||||||
1680 | 27 | ||||||
UHB-ZK350/1400-50 | 920 | 53 | 70 | 6.1 | 350×300 | 355 | |
*1400 | 50 | ||||||
1680 | 45 | ||||||
UHB-ZK350/1600-32 | 1100 | 35 | 72 | 6.7 | 350×350 | 250 | |
*1600 | 32 | ||||||
1920 | 27 | ||||||
UHB-ZK350/1600-50 | 1100 | 53 | 71 | 6.7 | 350×350 | 400 | |
*1600 | 50 | ||||||
1920 | 45 |
Note: Try to choose the same or similar parameters as this table.If it is not within
the scope of this table, our factory can achieve it through technical improvement.